Solana · Base · Robinhood live
Token safety checks
Latest memecoin safety checks
Tokens people asked Market Compass to check, newest first. Each page shows the score, the verdict, the time of the check and every finding. A verdict describes one contract at one moment and is not a recommendation to buy.
| Token | Verdict |
|---|---|
| $KimCrypto Final Boss | CLEAR 80 |
| $TRKThe Roaring Kitty | CLEAR 78 |
| $KimCrypto Final Boss | AVOID 15 |
| $PURPEPurple Pepe | CLEAR 91 |
| $KimRip Kim Jong-Un | AVOID 15 |
| $ZUCINIZucini | HIGH RISK 39 |
| $AIMAI Market Compass | CLEAR 90 |
| $PEPEPepe | CLEAR 96 |
| $BFRGBlue Frog | HIGH RISK 39 |
| $CTOChief Troll Officer | AVOID 15 |
| $TOLYanatoly yakovenko | HIGH RISK 39 |
| $BertBert The Turtle | HIGH RISK 35 |
| $WOTFWorld Oil Trust Fund | HIGH RISK 39 |
| $PumpFunPump Fun Research Facility | HIGH RISK 39 |
| $SODISodi | HIGH RISK 39 |
| $HypurrHypurr | AVOID 15 |
| $offlineoffline | AVOID 15 |
| $WORKERWorld's Hardest Worker | AVOID 15 |
| $FULLFULL INU | CAUTION 74 |
| $OMBROOmbro | HIGH RISK 39 |
| $ATLASField Atlas | CLEAR 80 |
| $MOGMASMOGMAS | CAUTION 74 |
| $METEORITEMETEORITE | HIGH RISK 39 |
| $ANTHOODANTHOOD | HIGH RISK 39 |
| $AIAnonymous inu | AVOID 15 |
| $CHOOKCaptain Hook | CLEAR 84 |
| $PepperPepper The Raccoon | CLEAR 78 |
| $AIMA.I.Merica | HIGH RISK 20 |
| $simulatorsimulator | AVOID 15 |
| $FILETFilet-O-Fish | HIGH RISK 39 |
| $MAMESUKEMAMESUKE | AVOID 15 |
| $PEASPeapods | AVOID 10 |
| $BentleyK9 Bentley | AVOID 15 |
| $AEROAerodrome | HIGH RISK 39 |
| $NODFNational Oil Dividend Fund | AVOID 15 |
| $AODFAODF | HIGH RISK 20 |
| $USDFUS Dividend Fund (USDF) | AVOID 15 |
| $blocusFrench Riots | HIGH RISK 20 |
| $GLADGiga Vlad | CLEAR 84 |
| $PIXPIXBOY | HIGH RISK 39 |
| $MRCYMercury | HIGH RISK 39 |
| $COCClash of Chains | AVOID 15 |
| $MUSMemeupstart | AVOID 15 |
| $UHIUniversal High Income | HIGH RISK 39 |
| $sadcatsadcat | AVOID 15 |
| $PUMPPump | HIGH RISK 35 |
| $SKIVESkive | HIGH RISK 39 |
| $OAKOak | CLEAR 91 |
| $DEGENDegen | CAUTION 68 |
| $BonkBonk | CLEAR 83 |
| $ETHWrapped Ethereum (Sollet) | AVOID 10 |
| $GTA6Grand Theft Auto VI | HIGH RISK 35 |
| $FINKfrong.ink | HIGH RISK 35 |
| $CURVEILCURVEIL | HIGH RISK 39 |
| $CapibooCapiboo | HIGH RISK 39 |
| $UODFUnited Oil Dividend Fund | AVOID 15 |
| $VADERvader | HIGH RISK 39 |
| $SLINGFOLIOSlingfolio | HIGH RISK 39 |
| $ChewsW chews | HIGH RISK 39 |
| $JOSEJOSE | CLEAR 88 |
| $XOXOXOXO | CLEAR 87 |
| $NVIDIOTNVIDIOT | HIGH RISK 39 |
| $MERLYNWizzard | HIGH RISK 39 |
| $SHITAh Shit, Here We Go Again | HIGH RISK 35 |
| $WASTEDWASTED | CLEAR 91 |
| $PetitionerPetitioner | CAUTION 69 |
| $TTWOTTWO COIN | CLEAR 89 |
| $GTAGrand Trench Agency | HIGH RISK 35 |
| $HOGEHogecoin | CLEAR 88 |
| $VRAXCommander Vrax | CLEAR 94 |
| $PODSEYEPODS | HIGH RISK 39 |
| $RATIOUseless Guy | HIGH RISK 39 |
| $OPALOpal | CLEAR 88 |
| $MRWDMarrow Digital | AVOID 15 |
| $QWKQWK Autonomous Agent | HIGH RISK 39 |
| $UERUnited Energy Reserve | HIGH RISK 39 |
| $BRETTBrett | CLEAR 83 |
| $ROBINHOODRobinhood | CLEAR 78 |
| $BAGSPAYBagsPay | CLEAR 83 |
| $FLOATFLOAT | CLEAR 79 |
| $WIFdogwifhat | CLEAR 88 |
| $CSICyber Security Inu | AVOID 15 |
| $pawspaws at you | CLEAR 88 |
| $WORLDWorldcoin | AVOID 15 |
| $TROYATroya Agent | CAUTION 73 |
| $godspeedgodspeed | HIGH RISK 39 |
| $KimchiAura Final Boss | AVOID 15 |
| $AOPAmerican Overwatch Protocol | AVOID 15 |
| $APTA Protocol | AVOID 15 |
| $9999 | AVOID 15 |
| $OWNOwnify | AVOID 15 |
| $USOEUS Oil Exchange (USOE) | AVOID 15 |
| $ATFSAmerican Trust Fund System | AVOID 15 |
| $VICECITYGTA VI | AVOID 15 |
| $GTAVIGrand Theft Auto VI | AVOID 15 |
| $CCCredit Cat | CAUTION 67 |
| $Elon2028Elon 2028 | AVOID 15 |
| $EMPIREXEmpireX | CLEAR 80 |
| $N64gently used joystick | HIGH RISK 39 |
| $WCATWheel Cat | HIGH RISK 39 |
| $KEYSLaunch on Keys | HIGH RISK 39 |
| $TRUMPTrump Coin | HIGH RISK 35 |
| $SCREAMSCREAM | HIGH RISK 39 |
| $MarvinMarvin the Martian | HIGH RISK 35 |
| $COGECommissionOnGovernmentEfficiency | AVOID 15 |
| $HuangJensen Huang | CLEAR 84 |
| $PacksRipping Packs | HIGH RISK 39 |
| $COGECoge Coin | HIGH RISK 39 |
| $MILMIL | HIGH RISK 35 |
| $FIFinance Inu | CLEAR 91 |
| $ODDLYOddly | HIGH RISK 39 |
| $BurnBurn | HIGH RISK 39 |
| $RCATRevvyCat | HIGH RISK 35 |
| $HATCHHatch | CLEAR 78 |
| $NTDANTDA | AVOID 15 |
| $APDAmerican Public Dividends | CLEAR 94 |
| $MINTEDMinted Hub | CLEAR 86 |
| $HUSHHush Layered | HIGH RISK 35 |
| $BTCBitcoin Toddler Coin | HIGH RISK 35 |
| $XMRXMR Monero | AVOID 15 |
| $ALLINUALLINU | CLEAR 85 |
| $SARPStrategic American Protocol | HIGH RISK 20 |
| $UTDFUTDF | AVOID 15 |
| $WHEELIEWHEELIE | CLEAR 86 |
| $SLIPPYGMESLIPPY | CAUTION 68 |
| $LIFASThe Last Hope | AVOID 15 |
| $NORMIENormie | HIGH RISK 20 |
| $WANTEDWanted Lucia | HIGH RISK 35 |
| $FLAGFLAGCOIN | HIGH RISK 39 |
| $LEEROYLeeroy Jenkins | AVOID 15 |
| $ANTAnthropic | HIGH RISK 35 |
| $DOGEDogecoin | HIGH RISK 35 |
| $ShitpostingMake shitposting multiplanetary | AVOID 15 |
| $rockstarrockstar | CLEAR 87 |
| $WSOSWorld Strategic Oil Supply | AVOID 15 |
| $SHITAh shit, here we go again. | HIGH RISK 35 |
| $HSIHuman Superinu | AVOID 15 |
| $BearThe Black Bear | HIGH RISK 35 |
| $DOUGDoug The Frog | HIGH RISK 39 |
| $SISuper Inu | AVOID 15 |
| $twerttwert | AVOID 15 |
| $PURSERPurser | CAUTION 73 |
| $SISexy Inu | HIGH RISK 35 |
| $USDFUnited States Dividend Fund | AVOID 15 |
| $KimchiAura Final Boss | AVOID 15 |
| $PantharPanthar | AVOID 15 |
| $AIAuthentic Inu | HIGH RISK 39 |
| $CATEMASCatemas | HIGH RISK 39 |
| $Wheel SmithWheel Smith | CAUTION 73 |
| $AQUAAqua Protocol | CAUTION 74 |
| $MobMobster | HIGH RISK 39 |
| $HOPIUMHOPIUM | AVOID 15 |
| $AMCA Meme Crypto | HIGH RISK 35 |
| $FSHIBFarming Season | HIGH RISK 39 |
| $FrongusFrongus | AVOID 15 |
| $RebootReboot | HIGH RISK 39 |
| $BEEPERBEEPER | AVOID 15 |
| $PEPECATPEPECAT | CLEAR 91 |
| $KORIKori The Pom | CLEAR 93 |
| $POPCATPopcat | CLEAR 84 |
| $BIRBMoonbirds | CLEAR 90 |
| $JEANPHILJean Phil | CLEAR 90 |
| $MYROMYRO | CLEAR 92 |
| $WOULDwould | CLEAR 92 |
| $BertBertram The Pomeranian | CLEAR 89 |
| $batonbaton | CLEAR 90 |
| $ROOSTRoost Coin | CLEAR 80 |
| $TYBGBase God | CLEAR 90 |
| $LSKLisk | AVOID 10 |
| $MCPMCP | HIGH RISK 35 |
| $UDTFUnited Dividend Trust Fund | HIGH RISK 20 |
| $GlowGlow | CAUTION 73 |
| $lisUSDlisUSD | CAUTION 74 |
| $USPRU.S POWER RESERVE (USPR) | HIGH RISK 35 |
| $BTCBitcoin | HIGH RISK 35 |
| $StonksPairStonksPair | HIGH RISK 39 |
| $WOLFWolf | CLEAR 99 |
| $MoonCoinMoonCoin | AVOID 15 |
| $XTOXTO | AVOID 15 |
| $DODOThe Black Swan | HIGH RISK 20 |
| $mihaoni hao cat | AVOID 15 |
| $SIStupid Intelligence | HIGH RISK 35 |
| $XTOXTO | HIGH RISK 35 |
| $REBOTRebot | AVOID 15 |
| $BTCBig Titty Coin | HIGH RISK 35 |
| $DIGITDigit | HIGH RISK 39 |
| $ITEMItem | HIGH RISK 39 |
| $NODFNODF | AVOID 15 |
| $PingusPingus | HIGH RISK 39 |
| $libtardthe libtard | HIGH RISK 39 |
| $HSIHuman Super Inu | HIGH RISK 39 |
| $Pnut Peanut the Squirrel | CLEAR 88 |
| $NAFFNational American Future Fund | AVOID 15 |
| $BearThe Nietzschean Bear | HIGH RISK 35 |
| $USDPUSDP | AVOID 15 |
| $BLEPblepmehsol | CAUTION 74 |
| $FinderIntel Finder | HIGH RISK 39 |
| $VOLITIONVolition | HIGH RISK 39 |
| $BIAOBiaoqing | AVOID 15 |
| $CANDLEClankee | AVOID 15 |
| $SLINGTOSHISlingtoshi Nakamoto | CLEAR 78 |
| $AOPAmerican Overwatch Protocol | AVOID 15 |
| $MARSMarsCoin | AVOID 15 |
| $1.0Solana 1.0 | CAUTION 59 |
| $LIBBINGLIBBING | HIGH RISK 39 |
| $DIHdih | HIGH RISK 39 |
| $ELONElon Coin | HIGH RISK 20 |
| $pawspaws at you | CLEAR 88 |
| $CBUCKSCartoon Money | CLEAR 84 |
| $wienerwienercoin | AVOID 15 |
| $MEGAMake Europe Great Again | AVOID 15 |
| $FRCFlying Roadster Cat | AVOID 15 |
| $GatoEl Gato | HIGH RISK 39 |
| $UHIUniversal High Income | CLEAR 80 |
| $TAOBittensor | AVOID 10 |
| $SPSISuperPursuasiveSuperIntelligence | HIGH RISK 39 |
| $GTA 6GTA 6 Updates | HIGH RISK 39 |
| $MemelordElon The Memelord | AVOID 15 |
| $1NU1NU | AVOID 15 |
| $FiveMGRAND THEFT CRYPTO | AVOID 15 |
| $BTCBitcoin Network USD | HIGH RISK 20 |
| $AIAnthropic Inu | AVOID 15 |
| $BIDENOFFICIAL JOE BIDEN | AVOID 15 |
| $ShoggothShoggoth | CLEAR 86 |
| $gtagrand theft ape | HIGH RISK 35 |
| $moonkeymoonkey | CLEAR 77 |
| $HOGEHogecoin | HIGH RISK 35 |
| $ニャジラNyajira | CLEAR 80 |
| $CASHCATCash Cat | HIGH RISK 20 |
| $DADDYDaddy Huang | AVOID 15 |
| $PRIVACYPrivacycoin | HIGH RISK 39 |
| $UDTFUnited Dividend Trust Fund | AVOID 15 |
| $OtherOther Cat | AVOID 15 |
| $leanPCSleanPCS | HIGH RISK 20 |
| $PUTINVladimir Putin Coin | AVOID 15 |
| $JENSENStand with Jensen | HIGH RISK 35 |
| $USDPUnited States Dividend Program | AVOID 15 |
| $ww3werld wur thwee | HIGH RISK 35 |
| $smoltradesmoltrade | HIGH RISK 39 |
| $TROLLTROLL | CLEAR 90 |
| $DESSADessa | CLEAR 89 |
| $TIBBIRRibbita by Virtuals | HIGH RISK 39 |
| $BBBrian Brain | AVOID 15 |
| $iMolest iMolest | HIGH RISK 39 |
| $hello死ねにちわー | CAUTION 73 |
| $RBNDRebound | HIGH RISK 39 |
| $MOBYMoby AI | CAUTION 69 |
| $USELESSUSELESS COIN | CLEAR 80 |
| $RAMRam Altman | HIGH RISK 39 |
| $PepinaPepina | HIGH RISK 39 |
| $SETZSETZ | AVOID 15 |
| $CLANKEREBOOTClanker Reboot | CAUTION 74 |
| $ELONElon Coin | CAUTION 73 |
| $AXISAxis Token | AVOID 10 |
| $BASESIUMBASESIUM | HIGH RISK 35 |
| $LMAO!LMAO! | CLEAR 96 |
| $ELON2028Elon 2028 | CLEAR 86 |
| $SnoopySnoopy | CLEAR 88 |
| $AMDA Micro Dick | HIGH RISK 35 |
| $MONEROXMR | AVOID 15 |
| $L0ngL0ng | HIGH RISK 39 |
| $NeilNeil the lemur | CAUTION 74 |
| $AOPAmerican Overwatch Protocol | AVOID 15 |
| $MONEROXMR | AVOID 15 |
| $giletchat avec un gilet | AVOID 15 |
| $SIRIUSSirius | HIGH RISK 39 |
| $MONKMONK | HIGH RISK 39 |
| $MEMEMEME | HIGH RISK 39 |
| $GEMMAGem Mint Gemma | HIGH RISK 39 |
| $NIONigga Its Over | HIGH RISK 39 |
| $USDPUSDP | AVOID 15 |
| $RURURuru the Kangaroo | CLEAR 80 |
| $HAIRYHairy Hood | AVOID 15 |
| $USOEUnited States Oil Exchange | HIGH RISK 35 |
| $CAKECurves And Kim Everywhere | HIGH RISK 35 |
| $LOCKRALockra Protocol | CLEAR 92 |
| $VETOTRUMPVetoTrump | AVOID 15 |
| $WOFLWofl | HIGH RISK 39 |
| $MEXIMUTTMEXIMUTT | HIGH RISK 39 |
| $SISERASisera | HIGH RISK 39 |
| $DOTFDOTF | AVOID 15 |
| $mihoeni hoe cat | CAUTION 71 |
| $PADPublic American Dividends | CAUTION 74 |
| $BULLHARISTHE HARIS BULL | HIGH RISK 35 |
| $CBCB | CAUTION 73 |
| $BANKROLLBankroll | CAUTION 74 |
| $arcAI Rig Complex | CAUTION 69 |
| $VVVVenice Token | AVOID 10 |
| $ALONalon | CLEAR 85 |
| $DADDYDADDY TATE | CLEAR 89 |
| $BPBackpack | AVOID 10 |
| $jellyjellyjelly-my-jelly | CAUTION 62 |
| $UFDUnicorn Fart Dust | CLEAR 83 |
| $ZEREBROzerebro | CLEAR 93 |
| $PYTHPyth Network | CLEAR 83 |
| $LookLook At Coins | CLEAR 88 |
| $MOSQUEElon Mosque | AVOID 15 |
| $ZELDAOcarina of Time | HIGH RISK 39 |
| $DOASDOAS | CAUTION 74 |
| $OPNWOpenWorld - Backpack Securities | AVOID 10 |
Only tokens that a person asked us to check are listed, and only while the report is recent or the pool still holds real liquidity. Tokens are identified by contract address: many unrelated tokens reuse famous tickers. How scoring works · Track record