Solana · Base · Robinhood live
Token safety checks
Solana memecoin safety checks
Tokens people asked Market Compass to check on Solana, newest first. Each page shows the score, the verdict, the time of the check and every finding. A verdict describes one contract at one moment and is not a recommendation to buy.
| Token | Verdict |
|---|---|
| $KimCrypto Final Boss | CLEAR 80 |
| $TRKThe Roaring Kitty | CLEAR 78 |
| $PURPEPurple Pepe | CLEAR 91 |
| $ZUCINIZucini | HIGH RISK 39 |
| $TOLYanatoly yakovenko | HIGH RISK 39 |
| $BertBert The Turtle | HIGH RISK 35 |
| $PumpFunPump Fun Research Facility | HIGH RISK 39 |
| $OMBROOmbro | HIGH RISK 39 |
| $MOGMASMOGMAS | CAUTION 74 |
| $METEORITEMETEORITE | HIGH RISK 39 |
| $PepperPepper The Raccoon | CLEAR 78 |
| $FILETFilet-O-Fish | HIGH RISK 39 |
| $PUMPPump | HIGH RISK 35 |
| $SKIVESkive | HIGH RISK 39 |
| $BonkBonk | CLEAR 83 |
| $ETHWrapped Ethereum (Sollet) | AVOID 10 |
| $GTA6Grand Theft Auto VI | HIGH RISK 35 |
| $CapibooCapiboo | HIGH RISK 39 |
| $VADERvader | HIGH RISK 39 |
| $SLINGFOLIOSlingfolio | HIGH RISK 39 |
| $ChewsW chews | HIGH RISK 39 |
| $NVIDIOTNVIDIOT | HIGH RISK 39 |
| $MERLYNWizzard | HIGH RISK 39 |
| $SHITAh Shit, Here We Go Again | HIGH RISK 35 |
| $WASTEDWASTED | CLEAR 91 |
| $PetitionerPetitioner | CAUTION 69 |
| $TTWOTTWO COIN | CLEAR 89 |
| $GTAGrand Trench Agency | HIGH RISK 35 |
| $HOGEHogecoin | CLEAR 88 |
| $PODSEYEPODS | HIGH RISK 39 |
| $RATIOUseless Guy | HIGH RISK 39 |
| $BAGSPAYBagsPay | CLEAR 83 |
| $FLOATFLOAT | CLEAR 79 |
| $WIFdogwifhat | CLEAR 88 |
| $pawspaws at you | CLEAR 88 |
| $N64gently used joystick | HIGH RISK 39 |
| $KEYSLaunch on Keys | HIGH RISK 39 |
| $TRUMPTrump Coin | HIGH RISK 35 |
| $SCREAMSCREAM | HIGH RISK 39 |
| $MarvinMarvin the Martian | HIGH RISK 35 |
| $HuangJensen Huang | CLEAR 84 |
| $PacksRipping Packs | HIGH RISK 39 |
| $COGECoge Coin | HIGH RISK 39 |
| $MILMIL | HIGH RISK 35 |
| $FIFinance Inu | CLEAR 91 |
| $ODDLYOddly | HIGH RISK 39 |
| $BurnBurn | HIGH RISK 39 |
| $HATCHHatch | CLEAR 78 |
| $MINTEDMinted Hub | CLEAR 86 |
| $BTCBitcoin Toddler Coin | HIGH RISK 35 |
| $ALLINUALLINU | CLEAR 85 |
| $NORMIENormie | HIGH RISK 20 |
| $WANTEDWanted Lucia | HIGH RISK 35 |
| $FLAGFLAGCOIN | HIGH RISK 39 |
| $DOGEDogecoin | HIGH RISK 35 |
| $rockstarrockstar | CLEAR 87 |
| $SHITAh shit, here we go again. | HIGH RISK 35 |
| $BearThe Black Bear | HIGH RISK 35 |
| $DOUGDoug The Frog | HIGH RISK 39 |
| $SISexy Inu | HIGH RISK 35 |
| $AIAuthentic Inu | HIGH RISK 39 |
| $CATEMASCatemas | HIGH RISK 39 |
| $AMCA Meme Crypto | HIGH RISK 35 |
| $PEPECATPEPECAT | CLEAR 91 |
| $KORIKori The Pom | CLEAR 93 |
| $POPCATPopcat | CLEAR 84 |
| $BIRBMoonbirds | CLEAR 90 |
| $JEANPHILJean Phil | CLEAR 90 |
| $MYROMYRO | CLEAR 92 |
| $WOULDwould | CLEAR 92 |
| $BertBertram The Pomeranian | CLEAR 89 |
| $batonbaton | CLEAR 90 |
| $GlowGlow | CAUTION 73 |
| $StonksPairStonksPair | HIGH RISK 39 |
| $WOLFWolf | CLEAR 99 |
| $SIStupid Intelligence | HIGH RISK 35 |
| $XTOXTO | HIGH RISK 35 |
| $BTCBig Titty Coin | HIGH RISK 35 |
| $PingusPingus | HIGH RISK 39 |
| $libtardthe libtard | HIGH RISK 39 |
| $HSIHuman Super Inu | HIGH RISK 39 |
| $Pnut Peanut the Squirrel | CLEAR 88 |
| $BearThe Nietzschean Bear | HIGH RISK 35 |
| $FinderIntel Finder | HIGH RISK 39 |
| $VOLITIONVolition | HIGH RISK 39 |
| $SLINGTOSHISlingtoshi Nakamoto | CLEAR 78 |
| $1.0Solana 1.0 | CAUTION 59 |
| $LIBBINGLIBBING | HIGH RISK 39 |
| $DIHdih | HIGH RISK 39 |
| $CBUCKSCartoon Money | CLEAR 84 |
| $UHIUniversal High Income | CLEAR 80 |
| $SPSISuperPursuasiveSuperIntelligence | HIGH RISK 39 |
| $GTA 6GTA 6 Updates | HIGH RISK 39 |
| $1NU1NU | AVOID 15 |
| $FiveMGRAND THEFT CRYPTO | AVOID 15 |
| $AIAnthropic Inu | AVOID 15 |
| $ShoggothShoggoth | CLEAR 86 |
| $gtagrand theft ape | HIGH RISK 35 |
| $moonkeymoonkey | CLEAR 77 |
| $ニャジラNyajira | CLEAR 80 |
| $DADDYDaddy Huang | AVOID 15 |
| $PRIVACYPrivacycoin | HIGH RISK 39 |
| $JENSENStand with Jensen | HIGH RISK 35 |
| $ww3werld wur thwee | HIGH RISK 35 |
| $TROLLTROLL | CLEAR 90 |
| $DESSADessa | CLEAR 89 |
| $iMolest iMolest | HIGH RISK 39 |
| $hello死ねにちわー | CAUTION 73 |
| $MOBYMoby AI | CAUTION 69 |
| $USELESSUSELESS COIN | CLEAR 80 |
| $RAMRam Altman | HIGH RISK 39 |
| $ELONElon Coin | CAUTION 73 |
| $LMAO!LMAO! | CLEAR 96 |
| $ELON2028Elon 2028 | CLEAR 86 |
| $SnoopySnoopy | CLEAR 88 |
| $AMDA Micro Dick | HIGH RISK 35 |
| $L0ngL0ng | HIGH RISK 39 |
| $NeilNeil the lemur | CAUTION 74 |
| $MEMEMEME | HIGH RISK 39 |
| $GEMMAGem Mint Gemma | HIGH RISK 39 |
| $CAKECurves And Kim Everywhere | HIGH RISK 35 |
| $MEXIMUTTMEXIMUTT | HIGH RISK 39 |
| $SISERASisera | HIGH RISK 39 |
| $mihoeni hoe cat | CAUTION 71 |
| $BULLHARISTHE HARIS BULL | HIGH RISK 35 |
| $CBCB | CAUTION 73 |
| $BANKROLLBankroll | CAUTION 74 |
| $arcAI Rig Complex | CAUTION 69 |
| $ALONalon | CLEAR 85 |
| $DADDYDADDY TATE | CLEAR 89 |
| $BPBackpack | AVOID 10 |
| $jellyjellyjelly-my-jelly | CAUTION 62 |
| $UFDUnicorn Fart Dust | CLEAR 83 |
| $ZEREBROzerebro | CLEAR 93 |
| $PYTHPyth Network | CLEAR 83 |
| $ZELDAOcarina of Time | HIGH RISK 39 |
| $OPNWOpenWorld - Backpack Securities | AVOID 10 |
| $MOSQUEElon Mosque | HIGH RISK 39 |
| $JasonJason Duval | HIGH RISK 35 |
| $ZERODAYZERO day | HIGH RISK 39 |
| $OCOrganic Coin | AVOID 15 |
| $WEALTHWealth Coin | CLEAR 81 |
| $ZEUSZeus Enjoys Unholy Sins | HIGH RISK 35 |
| $PUSSYPussy Coin | HIGH RISK 35 |
| $SOLSexy Onchain Lady | HIGH RISK 35 |
| $NutsPumpfun Nuts | HIGH RISK 39 |
| $CAPECapecoin | HIGH RISK 39 |
| $swarmsswarms | CLEAR 88 |
| $VIBECOINVibing Cat Coin | CAUTION 74 |
| $AFAmerica First | HIGH RISK 39 |
| $PHPPHP-UP-2026 | CAUTION 74 |
| $sssdfgsssdfg | HIGH RISK 39 |
| $BLOBBOBlobbo | HIGH RISK 39 |
| $OKCATOk Cat | HIGH RISK 39 |
| $KOSMIKKOSMIK | CLEAR 77 |
| $BBTBBring Back The Boss | CLEAR 78 |
| $AURALord Aura | HIGH RISK 35 |
| $WOULDWOULD | HIGH RISK 35 |
| $CYBERWARThe Great Cyberwar | HIGH RISK 39 |
| $SpaceCatSpaceCat | HIGH RISK 39 |
| $pweasePWEASE | CLEAR 83 |
| $LADIESMANJensen Huang | AVOID 15 |
| $brobro | CLEAR 78 |
| $AMDA Meme Dog | CLEAR 81 |
| $CHICKPOTChickPot | HIGH RISK 39 |
| $illusionillusion | HIGH RISK 39 |
| $RAGEGUYRage Guy | CLEAR 87 |
| $VINEVine Coin | CLEAR 88 |
| $USDUCunstable coin | CLEAR 84 |
| $SatoshiSatoshi Nakamoto | HIGH RISK 35 |
| $MNSRYMANSORY | CLEAR 88 |
| $USDCUltra Sized Double Cups | HIGH RISK 35 |
| $pippinPippin | CLEAR 89 |
| $PUMPPretty Unreal Massive Pair | HIGH RISK 35 |
| $MACHKAThe Mayor Dog | HIGH RISK 39 |
| $KIMCHIAura Final Boss | HIGH RISK 35 |
| $PILLYThe Pumpfun Mascot | HIGH RISK 39 |
| $MaccaMacca The Gator | CLEAR 88 |
| $mihaoni hao cat | CLEAR 91 |
| $STONKSTONK | CLEAR 88 |
| $GTA$GTA Dollars | CAUTION 55 |
| $calmstay calm | HIGH RISK 39 |
| $PeanutPeanut | HIGH RISK 39 |
| $JEANNEjeanne misanthrope | HIGH RISK 39 |
| $LARPSCANLarp Scanner | HIGH RISK 39 |
| $SparkzSparkz | HIGH RISK 39 |
| $QuackyQuacky | HIGH RISK 39 |
| $DJI6930DOWGE | CLEAR 90 |
| $aBTC AnimeBTC | AVOID 15 |
| $NILNipples In Latex | HIGH RISK 35 |
| $PPPPppercolator | HIGH RISK 39 |
| $FRONKFronk | HIGH RISK 39 |
| $VCVice Cash | HIGH RISK 35 |
| $goonergoonerpad | HIGH RISK 39 |
| $PokémonPokémon | HIGH RISK 35 |
| $UNIUNI | HIGH RISK 35 |
| $МЕДВЕДREMEMBER NOVEMBER 2026 | HIGH RISK 39 |
| $GTA6TRUMPGTATRUMP | AVOID 15 |
| $HIScientists Reveal the Hi | HIGH RISK 35 |
| $neetNotInEmploymentEducationTraining | CLEAR 90 |
| $SAYLORSaylor Moon | HIGH RISK 39 |
| $ELON 2028ELON | CAUTION 62 |
| $GATOGLITCHGTA6GLITCH | HIGH RISK 39 |
| $FWOGFWOG | CLEAR 83 |
| $UVUltraviolet | HIGH RISK 39 |
| $BULLCHIAura Boss | HIGH RISK 39 |
| $FOODFoodcoin | CAUTION 59 |
| $TREMPOFFICIAL TREMP | HIGH RISK 35 |
| $ZOMBUCKSZOMBUCKS | HIGH RISK 39 |
| $ELONElon Coin | HIGH RISK 35 |
| $ElonCoinElonCoin | HIGH RISK 39 |
| $PP | HIGH RISK 39 |
| $PWEASEJD Vance Coin | HIGH RISK 35 |
| $SinuSinu | AVOID 15 |
| $KonnichiwaKonnichiwa Dog | HIGH RISK 39 |
| $retireThe Last Play | CLEAR 96 |
| $PUMPCADEPUMPCADE | CLEAR 92 |
| $DEMDemocratic Party | HIGH RISK 39 |
| $NEIRONeiro | CLEAR 86 |
| $WHISPWhisp | CAUTION 73 |
| $HODLDAYSHODLDAYS | AVOID 15 |
| $SISYSisyphus | HIGH RISK 39 |
| $WIFWAR IN FRANCE | HIGH RISK 35 |
| $CALLCATCall Cat | HIGH RISK 39 |
| $POKEALOHA POKE FAN TOKEN | HIGH RISK 39 |
| $AMCA Meme Coin | HIGH RISK 35 |
| $EchoEcho Intelligence | HIGH RISK 39 |
| $CHICKSide Chick | CLEAR 82 |
| $PONKEPONKE | AVOID 10 |
| $fapfapcat | HIGH RISK 35 |
| $ARMYARMY | CAUTION 74 |
| $MACCAMacca The Gator | HIGH RISK 35 |
| $FARTBOYFARTBOY | CLEAR 89 |
| $Punchパンチ | CLEAR 82 |
| $GOATGoatseus Maximus | CAUTION 66 |
| $PeteCoinOFFICIAL PALM BEACH PETE COIN | HIGH RISK 39 |
| $GIGAGIGACHAD | CLEAR 76 |
| $MEWcat in a dogs world | CAUTION 70 |
| $MOODENGMoo Deng | CLEAR 76 |
| $auraaura | CLEAR 89 |
| $RWAReal World Asses | HIGH RISK 35 |
| $mihaoni hao cat | AVOID 15 |
| $Sakuraサクラ | CLEAR 90 |
| $キラRip Kira-Chan | HIGH RISK 39 |
| $KIMCHIProject Kimchi | HIGH RISK 35 |
| $swordcatcat wif sword | CLEAR 88 |
| $FloydCoinFloyd Coin | HIGH RISK 39 |
| $MaxxingMaxxing | HIGH RISK 35 |
| $BEAVEBeavercoin | HIGH RISK 39 |
| $KIDThe Kid | HIGH RISK 39 |
| $inuhaoni hao inu | CAUTION 59 |
| $PROINUProfessor Inu | HIGH RISK 39 |
| $PHP2SHELLPHP2SHELL | HIGH RISK 39 |
| $SIStable Inu | HIGH RISK 35 |
| $HEROPOLISH HERO | HIGH RISK 39 |
| $AMPAmerican Meme Party | HIGH RISK 35 |
| $XDGAnonymous Dog | CLEAR 91 |
| $PenthousePenthouse | HIGH RISK 39 |
| $MACCAGTA6ALLIGATOR | HIGH RISK 35 |
| $GTAGrand Theft Alice | HIGH RISK 35 |
| $CHILLCATSCHILLCATS | HIGH RISK 39 |
| $CRIMECRIME | HIGH RISK 35 |
| $TUSKOfficial Donald Tusk | HIGH RISK 39 |
| $SPACECATSpace Cat | HIGH RISK 39 |
| $InuweenHalloween Inu | HIGH RISK 39 |
| $CTOCrypto Troll Officer | HIGH RISK 39 |
| $POOKIEPookie The Gremlin | CLEAR 82 |
| $IMAMIlan Muhammad Ai Mask | HIGH RISK 39 |
| $DiamondDiamond | CLEAR 84 |
| $PangJimThe Swimming Elephant | HIGH RISK 39 |
| $MEMECOINDigital Collectible | HIGH RISK 35 |
| $SMSmart Money | HIGH RISK 39 |
| $DOOMGUYDoomguy | HIGH RISK 39 |
| $OpenAIOpenAI | AVOID 15 |
| $MAXMaximus | AVOID 15 |
| $FLCFly Cat | AVOID 15 |
| $xihaoni hao dog | HIGH RISK 35 |
| $TRCH1Deaton | HIGH RISK 35 |
| $MazindaMazinda | HIGH RISK 39 |
| $HouseHousecoin | HIGH RISK 35 |
| $VICEKITTYVice Kitty | CLEAR 77 |
| $ape haoape hao | AVOID 15 |
| $CLAUDIAClaudia | CLEAR 91 |
| $FLOATFLOAT | HIGH RISK 35 |
| $TrumpTrump 1 | HIGH RISK 35 |
| $STEALTHJust Stealth It | HIGH RISK 39 |
| $COPECommissionOfPropagandaEverywhere | HIGH RISK 35 |
| $mallowmallow.art | HIGH RISK 39 |
| $SheepSheepcoin | HIGH RISK 39 |
| $WENWen | CLEAR 90 |
| $BTC巨乳コイン | HIGH RISK 35 |
| $TESLA SITesla Super Intelligence | HIGH RISK 39 |
| $AVAAva AI | CLEAR 89 |
| $NPCNon-Playable Coin (Wormhole) | AVOID 10 |
| $GTA 6 CoinGTA6 | HIGH RISK 35 |
| $TOFUtofu | HIGH RISK 39 |
| $SISuper Inu | CLEAR 95 |
| $ALCHAlchemist AI | CAUTION 64 |
| $NalaNala Cat | HIGH RISK 39 |
| $CatcityCatcity Coin | HIGH RISK 39 |
Only tokens that a person asked us to check are listed, and only while the report is recent or the pool still holds real liquidity. Tokens are identified by contract address: many unrelated tokens reuse famous tickers. How scoring works · Track record