Solana · Base · Robinhood live
Token safety checks
Base memecoin safety checks
Tokens people asked Market Compass to check on Base, newest first. Each page shows the score, the verdict, the time of the check and every finding. A verdict describes one contract at one moment and is not a recommendation to buy.
| Token | Verdict |
|---|---|
| $AIMAI Market Compass | CLEAR 90 |
| $PEPEPepe | CLEAR 96 |
| $BFRGBlue Frog | HIGH RISK 39 |
| $WOTFWorld Oil Trust Fund | HIGH RISK 39 |
| $AIMA.I.Merica | HIGH RISK 20 |
| $PEASPeapods | AVOID 10 |
| $AEROAerodrome | HIGH RISK 39 |
| $NODFNational Oil Dividend Fund | AVOID 15 |
| $AODFAODF | HIGH RISK 20 |
| $USDFUS Dividend Fund (USDF) | AVOID 15 |
| $blocusFrench Riots | HIGH RISK 20 |
| $DEGENDegen | CAUTION 68 |
| $UODFUnited Oil Dividend Fund | AVOID 15 |
| $OPALOpal | CLEAR 88 |
| $MRWDMarrow Digital | AVOID 15 |
| $QWKQWK Autonomous Agent | HIGH RISK 39 |
| $UERUnited Energy Reserve | HIGH RISK 39 |
| $BRETTBrett | CLEAR 83 |
| $WORLDWorldcoin | AVOID 15 |
| $KimchiAura Final Boss | AVOID 15 |
| $AOPAmerican Overwatch Protocol | AVOID 15 |
| $9999 | AVOID 15 |
| $USOEUS Oil Exchange (USOE) | AVOID 15 |
| $ATFSAmerican Trust Fund System | AVOID 15 |
| $VICECITYGTA VI | AVOID 15 |
| $GTAVIGrand Theft Auto VI | AVOID 15 |
| $RCATRevvyCat | HIGH RISK 35 |
| $NTDANTDA | AVOID 15 |
| $APDAmerican Public Dividends | CLEAR 94 |
| $HUSHHush Layered | HIGH RISK 35 |
| $XMRXMR Monero | AVOID 15 |
| $SARPStrategic American Protocol | HIGH RISK 20 |
| $UTDFUTDF | AVOID 15 |
| $WSOSWorld Strategic Oil Supply | AVOID 15 |
| $SISuper Inu | AVOID 15 |
| $USDFUnited States Dividend Fund | AVOID 15 |
| $KimchiAura Final Boss | AVOID 15 |
| $HOPIUMHOPIUM | AVOID 15 |
| $RebootReboot | HIGH RISK 39 |
| $BEEPERBEEPER | AVOID 15 |
| $ROOSTRoost Coin | CLEAR 80 |
| $TYBGBase God | CLEAR 90 |
| $LSKLisk | AVOID 10 |
| $MCPMCP | HIGH RISK 35 |
| $UDTFUnited Dividend Trust Fund | HIGH RISK 20 |
| $lisUSDlisUSD | CAUTION 74 |
| $USPRU.S POWER RESERVE (USPR) | HIGH RISK 35 |
| $BTCBitcoin | HIGH RISK 35 |
| $XTOXTO | AVOID 15 |
| $NODFNODF | AVOID 15 |
| $NAFFNational American Future Fund | AVOID 15 |
| $USDPUSDP | AVOID 15 |
| $BLEPblepmehsol | CAUTION 74 |
| $CANDLEClankee | AVOID 15 |
| $AOPAmerican Overwatch Protocol | AVOID 15 |
| $ELONElon Coin | HIGH RISK 20 |
| $TAOBittensor | AVOID 10 |
| $BTCBitcoin Network USD | HIGH RISK 20 |
| $BIDENOFFICIAL JOE BIDEN | AVOID 15 |
| $HOGEHogecoin | HIGH RISK 35 |
| $CASHCATCash Cat | HIGH RISK 20 |
| $UDTFUnited Dividend Trust Fund | AVOID 15 |
| $leanPCSleanPCS | HIGH RISK 20 |
| $USDPUnited States Dividend Program | AVOID 15 |
| $TIBBIRRibbita by Virtuals | HIGH RISK 39 |
| $BBBrian Brain | AVOID 15 |
| $CLANKEREBOOTClanker Reboot | CAUTION 74 |
| $AXISAxis Token | AVOID 10 |
| $BASESIUMBASESIUM | HIGH RISK 35 |
| $MONEROXMR | AVOID 15 |
| $AOPAmerican Overwatch Protocol | AVOID 15 |
| $MONEROXMR | AVOID 15 |
| $USDPUSDP | AVOID 15 |
| $USOEUnited States Oil Exchange | HIGH RISK 35 |
| $VETOTRUMPVetoTrump | AVOID 15 |
| $DOTFDOTF | AVOID 15 |
| $PADPublic American Dividends | CAUTION 74 |
| $VVVVenice Token | AVOID 10 |
| $DOASDOAS | CAUTION 74 |
| $DOTFDOTF | AVOID 15 |
| $XTOXTO | AVOID 15 |
| $AXISAxis Token | CAUTION 74 |
| $UDTFUnited Dividend Trust Fund | AVOID 15 |
| $BEEPERBeeper | AVOID 15 |
| $USDRUS Dividend Reserve (USDR) | AVOID 15 |
| $ATFSAmerican Trust Fund System | HIGH RISK 20 |
| $MoneroXMR | AVOID 15 |
| $DAORDigital Asset Oil Reserve | AVOID 15 |
| $AODFAODF | HIGH RISK 20 |
| $CLANKERtokenbot | HIGH RISK 20 |
| $NTFSNational Trust Fund System | AVOID 15 |
| $RETARDEDretarded | HIGH RISK 35 |
| $GTA6GTA VI | AVOID 15 |
| $AOTFAmerican Oil Trust Fund | HIGH RISK 35 |
| $NAFFNational American Future Fund | AVOID 15 |
| $DOTFDOTF | HIGH RISK 20 |
| $AOPAmerican Overwatch Protocol | AVOID 15 |
| $AODFAmerican Oil Dividend Fund | HIGH RISK 20 |
| $BTCBBitcoin BEP2 | HIGH RISK 35 |
| $MoneroXMR | AVOID 15 |
| $USDPUSDP | HIGH RISK 20 |
| $BANGERBanger | HIGH RISK 20 |
| $NODFNODF | HIGH RISK 20 |
| $AOPAmerican Overwatch Protocol | AVOID 15 |
| $XTOXTO | AVOID 15 |
| $USDRUnited States Dividend Reserve | AVOID 15 |
| $INJInjective Protocol (INJ) | AVOID 15 |
| $AORAmerican Oil Reserve | AVOID 15 |
| $TESTV5Test V5 | AVOID 15 |
| $USDFUSDF | AVOID 15 |
| $SEDASEDA Protocol | AVOID 15 |
| $USOEUSOE | HIGH RISK 20 |
| $KNTQKinetiq | AVOID 15 |
| $NODFNational Oil Dividend Fund | AVOID 15 |
| $BTCBBitcoin BEP2 | CAUTION 74 |
| $CUINCUINBASE | HIGH RISK 20 |
| $MONEROXMR | AVOID 15 |
| $CORCapital Oil Reserve | AVOID 15 |
| $XTOXTO | HIGH RISK 20 |
| $NOFTNOTF - National Oil Trust Fund | HIGH RISK 35 |
| $USOEUSOE | AVOID 15 |
| $EVERNORTHXXRPN | HIGH RISK 20 |
| $USDPUSDP | AVOID 15 |
| $USDPUSDP | HIGH RISK 20 |
| $SARPSARP | AVOID 15 |
| $WhitechainWhitechain | HIGH RISK 35 |
| $BNKRBankrCoin | CLEAR 83 |
| $VEILVeil | AVOID 15 |
| $USDPUSDP | AVOID 15 |
| $FPESFederal Private Equity System | HIGH RISK 20 |
| $EDGEEdge | AVOID 10 |
| $BasecatBasecat | AVOID 5 |
| $DGUYDelivery Guy | CLEAR 83 |
| $NAFFNAFF | AVOID 15 |
| $worthone life, its worth an attempt | CAUTION 74 |
| $ADPAmerican Dividend Protocol | AVOID 15 |
| $WOSEWorld Oil Supply Exchange | AVOID 15 |
| $USDPUSDP | AVOID 15 |
| $FTRFlying Tesla Roadster | HIGH RISK 20 |
| $NODFNational Oil Dividend Fund | AVOID 15 |
| $MIGGLESMister Miggles | CLEAR 99 |
| $LoyaltyUSDC Loyalty | AVOID 15 |
| $AODFAmerican Oil Dividend Fund | AVOID 15 |
| $PUMPEPUMPE | HIGH RISK 39 |
| $一个优秀的前任就像死了一样一个优秀的前任就像死了一样 | CAUTION 74 |
| $OAUSOIL AXCHANGE UNITED STATES(USUE) | CAUTION 74 |
| $MONADMonad | CAUTION 74 |
| $VIORVanguard Iran Oil Reserve | HIGH RISK 20 |
| $CATDENIMCat DENIM | CAUTION 74 |
| $BASEBasedBaldBrianIAmGayBlueInu | HIGH RISK 39 |
| $ECHOEchoReevy | CAUTION 74 |
| $DOTFDOTF | AVOID 15 |
| $CLAUDIACLAUDIA | AVOID 15 |
| $XAUGLydia Gold | HIGH RISK 30 |
| $BLUECHIPBLUE CHIP | AVOID 5 |
| $DIEMDiem | AVOID 10 |
| $MaxMax coin | AVOID 15 |
| $MOGGINGMogging | AVOID 15 |
| $REVVYRevvy | CLEAR 79 |
| $OKAOneKindArtifact | HIGH RISK 20 |
| $bluekkakebluekkake | HIGH RISK 35 |
| $UNISEUMUniseum | AVOID 15 |
| $VCNTViciCoin | AVOID 5 |
| $NVIDIAJensen Huang | AVOID 15 |
| $PWPasswort Manager | CAUTION 74 |
| $NOGUMNOGUM | CAUTION 74 |
| $WTFDUDEWTFDUDE | CAUTION 74 |
| $OWNYOwny Other | HIGH RISK 20 |
| $AUKIAuki Token | AVOID 10 |
| $SCNTFUTRScent Future | CAUTION 74 |
| $NOCKNock | AVOID 5 |
| $Fren PetFren Pet | HIGH RISK 39 |
| $KTAKeeta | HIGH RISK 39 |
| $ORENDALOrendal Token | AVOID 15 |
| $KEYCATKeyboard Cat | AVOID 5 |
| $SAHILsahil | AVOID 15 |
| $MLXMillix on Base | CAUTION 74 |
| $UMIAUmia | AVOID 5 |
| $ClankFIClankFI | HIGH RISK 20 |
| $BTGBitcoin Gold | CAUTION 74 |
| $KRAFTMetakraft | AVOID 15 |
| $REVVYRevvy | HIGH RISK 20 |
| $PYTHPyth Network | AVOID 15 |
| $BASESIUMBASESIUM | CAUTION 74 |
| $KREWMimiKrew | AVOID 15 |
| $Hype JuiceHype juice | CAUTION 74 |
| $MAXIMILIANMaximilian | CAUTION 74 |
| $BBBrian Brain | CAUTION 51 |
| $11672 | CAUTION 74 |
| $BTCWWisdomTree Bitcoin Fund Stock | CAUTION 74 |
| $PUKEKOPukeko | CAUTION 40 |
| $DRBDebtReliefBot | CLEAR 93 |
| $PODDolphin | CLEAR 88 |
| $SYCAMORESycamore Core | HIGH RISK 35 |
| $USFPUnited States Fund Power (USFP) | HIGH RISK 20 |
| $LESLIELeslie Lamport | CAUTION 74 |
| $BubblesBubbles | AVOID 15 |
| $NODFNational Oil Dividend Fund | HIGH RISK 20 |
| $XRCExtract (XRC) | AVOID 15 |
| $AODFAmerican Oil Dividend Fund | HIGH RISK 20 |
| $USDPUSDP | HIGH RISK 20 |
| $MAXMastercard tokenized stock (xStock) | CAUTION 74 |
| $MAXIIndex Maxi | CLEAR 88 |
| $MRGEWLTThe Merge But For Your Wallet | CAUTION 74 |
| $UNSUBUnsubscribe Protocol | CAUTION 74 |
| $UGOUnited Global Oil | CLEAR 94 |
| $TENONTenon | CAUTION 74 |
| $MEMESZNBase Meme SZN | CAUTION 74 |
| $QQQxInvesco QQQ Trust | CAUTION 74 |
| $BOOTRBootr | CLEAR 90 |
| $gdgd | HIGH RISK 20 |
| $WBTCWrapped Bitcoin | CAUTION 74 |
| $SPCXxSpaceX tokenized stock (xStock) | CAUTION 74 |
| $SUDOsudo Make Me Rich | CAUTION 74 |
| $DNANeoSoul | CAUTION 74 |
| $NADFNational American Dividend Fund | CLEAR 94 |
| $ZOMBEANSZombeans | CAUTION 74 |
| $UERUnited Energy Reserve | HIGH RISK 20 |
| $nadfnadf | HIGH RISK 35 |
| $noicenoice | CAUTION 68 |
| $tobytoby | CLEAR 91 |
| $DIMEDimes | CLEAR 80 |
| $BENJIBasenji | CLEAR 87 |
| $RUSSELLRUSSELL | CLEAR 99 |
| $CocoroCocoro | CLEAR 99 |
| $FOTFFederal Oil Trust Fund | CAUTION 74 |
| $STONKEXThe Stonks Exchange | CLEAR 93 |
| $SKISKI MASK DOG | AVOID 5 |
| $PEPEBasedPepe | CLEAR 93 |
| $OPGOpenGradient | CLEAR 81 |
| $MAGICMAGIC | HIGH RISK 20 |
| $MORPHOMorpho Token | AVOID 10 |
| $XSWAPXSwap | AVOID 10 |
| $doginmedoginme | CLEAR 78 |
| $VADERVaderAI by Virtuals | HIGH RISK 39 |
| $TOSHIToshi | CLEAR 77 |
| $KORKOR | CAUTION 74 |
| $NAFFNational American Future Fund | CAUTION 59 |
| $UDTFUnited Dividend Trust Fund | CAUTION 54 |
| $BGLEBeagle | CAUTION 74 |
| $ANSEMThe Based Black Bull | CAUTION 74 |
| $CNXCrynux Token | CAUTION 66 |
| $DRSDragon Reserve | CAUTION 40 |
| $TXOXTO-Xtruh Oil | CAUTION 40 |
Only tokens that a person asked us to check are listed, and only while the report is recent or the pool still holds real liquidity. Tokens are identified by contract address: many unrelated tokens reuse famous tickers. How scoring works · Track record