Solana · Base · Robinhood live
Token safety checks
Robinhood Chain memecoin safety checks
Tokens people asked Market Compass to check on Robinhood Chain, newest first. Each page shows the score, the verdict, the time of the check and every finding. A verdict describes one contract at one moment and is not a recommendation to buy.
| Token | Verdict |
|---|---|
| $KimCrypto Final Boss | AVOID 15 |
| $KimRip Kim Jong-Un | AVOID 15 |
| $CTOChief Troll Officer | AVOID 15 |
| $SODISodi | HIGH RISK 39 |
| $HypurrHypurr | AVOID 15 |
| $offlineoffline | AVOID 15 |
| $WORKERWorld's Hardest Worker | AVOID 15 |
| $FULLFULL INU | CAUTION 74 |
| $ATLASField Atlas | CLEAR 80 |
| $ANTHOODANTHOOD | HIGH RISK 39 |
| $AIAnonymous inu | AVOID 15 |
| $CHOOKCaptain Hook | CLEAR 84 |
| $simulatorsimulator | AVOID 15 |
| $MAMESUKEMAMESUKE | AVOID 15 |
| $BentleyK9 Bentley | AVOID 15 |
| $GLADGiga Vlad | CLEAR 84 |
| $PIXPIXBOY | HIGH RISK 39 |
| $MRCYMercury | HIGH RISK 39 |
| $COCClash of Chains | AVOID 15 |
| $MUSMemeupstart | AVOID 15 |
| $UHIUniversal High Income | HIGH RISK 39 |
| $sadcatsadcat | AVOID 15 |
| $OAKOak | CLEAR 91 |
| $FINKfrong.ink | HIGH RISK 35 |
| $CURVEILCURVEIL | HIGH RISK 39 |
| $JOSEJOSE | CLEAR 88 |
| $XOXOXOXO | CLEAR 87 |
| $VRAXCommander Vrax | CLEAR 94 |
| $ROBINHOODRobinhood | CLEAR 78 |
| $CSICyber Security Inu | AVOID 15 |
| $TROYATroya Agent | CAUTION 73 |
| $godspeedgodspeed | HIGH RISK 39 |
| $APTA Protocol | AVOID 15 |
| $OWNOwnify | AVOID 15 |
| $CCCredit Cat | CAUTION 67 |
| $Elon2028Elon 2028 | AVOID 15 |
| $EMPIREXEmpireX | CLEAR 80 |
| $WCATWheel Cat | HIGH RISK 39 |
| $COGECommissionOnGovernmentEfficiency | AVOID 15 |
| $WHEELIEWHEELIE | CLEAR 86 |
| $SLIPPYGMESLIPPY | CAUTION 68 |
| $LIFASThe Last Hope | AVOID 15 |
| $LEEROYLeeroy Jenkins | AVOID 15 |
| $ANTAnthropic | HIGH RISK 35 |
| $ShitpostingMake shitposting multiplanetary | AVOID 15 |
| $HSIHuman Superinu | AVOID 15 |
| $twerttwert | AVOID 15 |
| $PURSERPurser | CAUTION 73 |
| $PantharPanthar | AVOID 15 |
| $Wheel SmithWheel Smith | CAUTION 73 |
| $AQUAAqua Protocol | CAUTION 74 |
| $MobMobster | HIGH RISK 39 |
| $FSHIBFarming Season | HIGH RISK 39 |
| $FrongusFrongus | AVOID 15 |
| $MoonCoinMoonCoin | AVOID 15 |
| $DODOThe Black Swan | HIGH RISK 20 |
| $mihaoni hao cat | AVOID 15 |
| $REBOTRebot | AVOID 15 |
| $DIGITDigit | HIGH RISK 39 |
| $ITEMItem | HIGH RISK 39 |
| $BIAOBiaoqing | AVOID 15 |
| $MARSMarsCoin | AVOID 15 |
| $pawspaws at you | CLEAR 88 |
| $wienerwienercoin | AVOID 15 |
| $MEGAMake Europe Great Again | AVOID 15 |
| $FRCFlying Roadster Cat | AVOID 15 |
| $GatoEl Gato | HIGH RISK 39 |
| $MemelordElon The Memelord | AVOID 15 |
| $OtherOther Cat | AVOID 15 |
| $PUTINVladimir Putin Coin | AVOID 15 |
| $smoltradesmoltrade | HIGH RISK 39 |
| $RBNDRebound | HIGH RISK 39 |
| $PepinaPepina | HIGH RISK 39 |
| $SETZSETZ | AVOID 15 |
| $giletchat avec un gilet | AVOID 15 |
| $SIRIUSSirius | HIGH RISK 39 |
| $MONKMONK | HIGH RISK 39 |
| $NIONigga Its Over | HIGH RISK 39 |
| $RURURuru the Kangaroo | CLEAR 80 |
| $HAIRYHairy Hood | AVOID 15 |
| $LOCKRALockra Protocol | CLEAR 92 |
| $WOFLWofl | HIGH RISK 39 |
| $LookLook At Coins | CLEAR 88 |
| $MOSQUEElon Mosque | AVOID 15 |
| $SPINSpin | CLEAR 84 |
| $DOOMERDoomer | AVOID 15 |
| $LEGENDSTiny Legends | HIGH RISK 39 |
| $SEASONFarming Season | AVOID 15 |
| $SONAre Ya Winning, Son? | AVOID 15 |
| $GatoEl Gato | HIGH RISK 20 |
| $FRONTIERThe Frontier | HIGH RISK 39 |
| $FAREFARE | HIGH RISK 39 |
| $SEALSSave The Seals | AVOID 15 |
| $JoséBe Like José | AVOID 15 |
| $POLYCHANPoly Chan | AVOID 15 |
| $GLINTGlint | HIGH RISK 35 |
| $MarvinMarvin the Martian | AVOID 15 |
| $BLACKBOXBlackbox | HIGH RISK 39 |
| $SCOPEScopehaven | AVOID 15 |
| $microduckmicroduck | AVOID 10 |
| $PKTCATPocket Cash Cat | CAUTION 67 |
| $SHADOWSHADOW | CAUTION 74 |
| $GatoEl Gato Airdrop | AVOID 15 |
| $USFDUnited States Fund Dividend | AVOID 15 |
| $NEDNed the Fly | HIGH RISK 39 |
| $CDWGCuddleWiggle | AVOID 15 |
| $KimchiAura Final Boss | CAUTION 70 |
| $RAMRam Altman | AVOID 15 |
| $FOBOFOBO | CLEAR 96 |
| $RUMPOfficial Rump Coin | AVOID 15 |
| $CYBERcybercurrency | AVOID 15 |
| $HumpbackThe Hudson Humpback | CLEAR 90 |
| $OLORAOlora | HIGH RISK 39 |
| $CUBECube Computer | HIGH RISK 39 |
| $BOOMERANGBoomerang | AVOID 15 |
| $ZERODAYZEROday | AVOID 15 |
| $CREORACreora | CLEAR 80 |
| $APESHITApeshit Coalition | CAUTION 69 |
| $AIAffair Inu | HIGH RISK 35 |
| $BANDITTheBandits | CAUTION 72 |
| $APIArtificial Pokémon Intelligence | AVOID 15 |
| $MimiMimi | AVOID 15 |
| $PaperPapertrade | HIGH RISK 20 |
| $microduckmicroduck | CLEAR 88 |
| $Sakuraサクラ | CLEAR 93 |
| $364Microsoft 364 | AVOID 15 |
| $SINSINDICAT | CAUTION 72 |
| $CABALCabal | AVOID 15 |
| $IDMIntelligent Dance Market | CLEAR 89 |
| $salutefaceSalute face | HIGH RISK 39 |
| $VICEVice Cash | AVOID 15 |
| $URCATURCAT | HIGH RISK 39 |
| $Xapeonx | AVOID 15 |
| $FLOAT FloatSheets | HIGH RISK 39 |
| $HLEGHood Legends | AVOID 15 |
| $BORESCOPEBorescope | HIGH RISK 39 |
| $MBGAmake bagworking great again | AVOID 15 |
| $putercatonputer | AVOID 15 |
| $RNJREAL NIGGER JONES | AVOID 15 |
| $LOVEWhat Is Love | AVOID 15 |
| $GMEGigantic Milker Enjoyers | AVOID 15 |
| $DSKBKDeskBeak | AVOID 15 |
| $COASTRCoastr | AVOID 15 |
| $socketssockets | HIGH RISK 39 |
| $NANew America | AVOID 15 |
| $NiggerNiggercoin | CLEAR 91 |
| $BOTBALBotensilimab and Balstilimab | AVOID 15 |
| $QHOOKSQHOOKS | CLEAR 88 |
| $1MMillion Dollar Homepage | AVOID 15 |
| $MINTERMinter | AVOID 15 |
| $CLAUSClaus | AVOID 10 |
| $OWOWOOWO | CLEAR 80 |
| $LovotLovot | AVOID 15 |
| $MAFIAMAFIA | CAUTION 73 |
| $SatoshiSatoshi Nakamoto | AVOID 15 |
| $CAPACapa | HIGH RISK 39 |
| $QUINNQuinn the Corgi | CLEAR 91 |
| $TADATada | HIGH RISK 39 |
| $LIBBINGLIBBING | AVOID 15 |
| $LYNXLynx | CLEAR 84 |
| $ASSAYAssay Labs | HIGH RISK 39 |
| $traumafunny trauma | AVOID 15 |
| $ADYROSAdyros | HIGH RISK 39 |
| $LYROLyro Finance | HIGH RISK 39 |
| $HALLOWEENHalloween Coin | AVOID 15 |
| $SWORDVLADvlad wif sword | AVOID 15 |
| $BONKBonk | AVOID 15 |
| $MimiMimi | HIGH RISK 39 |
| $TelepawthyTelepawthy | AVOID 15 |
| $PhoenixPhoenix | AVOID 15 |
| $GPUNVIDIA GPU | AVOID 15 |
| $debtdogdebtdog | AVOID 15 |
| $HYBRIDHybirdex | AVOID 15 |
| $hihi | CAUTION 74 |
| $coms3com | AVOID 15 |
| $WMGDNWormageddon | AVOID 15 |
| $AURAAURA | HIGH RISK 39 |
| $GLMTGlimmerMutt | AVOID 15 |
| $AnakinAnakin Skywalker | AVOID 15 |
| $ChinuChinu | CLEAR 93 |
| $GIFsGIFs | CAUTION 55 |
| $SPYHOOKSSpyHooks | AVOID 15 |
| $RYFTRYFT | CLEAR 92 |
| $AMERICAAmerica First | CLEAR 88 |
| $KIVOKivo | CLEAR 83 |
| $PULSEPulse | CLEAR 89 |
| $AMDA Meme Dog | HIGH RISK 35 |
| $INUGNITOInugnito | CAUTION 67 |
| $LGNDTiny Legends | CLEAR 88 |
| $RoccoRocco | HIGH RISK 35 |
| $MHDMinehood | CLEAR 89 |
| $SEASONFarming Season | CLEAR 89 |
| $XARIANexaria | HIGH RISK 35 |
| $HarmonicNext is code | CAUTION 74 |
| $CRCristiano Ronaldo | CLEAR 90 |
| $NasdaqistanNasdaqistan | CAUTION 74 |
| $RAMRam Altman | CAUTION 74 |
| $SEERSeer | CAUTION 64 |
| $AMDA Meme Dog | CAUTION 74 |
| $DONUTDo Nut | CAUTION 73 |
Only tokens that a person asked us to check are listed, and only while the report is recent or the pool still holds real liquidity. Tokens are identified by contract address: many unrelated tokens reuse famous tickers. How scoring works · Track record